Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex
home > products > ophthalmic polycarbonate lens > semi-finished lens
Optical Polycarbonate Lens

SEMI-FINISHED LENS

Clex 1.59 Polycarbonate Spheric Lens

 Material : 1.59 Index Resin (Nd=1.586, Abbe value=32, Specific gravity=1.20)
CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta : 40mm)
Sag
(sagitta : 50mm)
Radius Radius
1.586 1.530
0.50 0.49 0.44 0.17 0.26 1,202.05 102.81 8.5 14.8 75
1.00 1.29 1.17 0.44 0.69 453.24 8.0 13.5
2.00 2.28 2.06 0.78 1.21 256.76 7.5 11.7
3.00 3.36 3.04 1.14 1.78 174.51 7.0 10.0
4.00 4.61 4.17 1.56 2.45 127.25 7.2 8.6
5.25 5.85 5.29 1.99 3.12 100.17 8.0 8.0
6.25 7.07 6.39 2.40 3.79 82.89 8.7 7.0
7.50 8.31 7.52 2.83 4.48 70.52 10.8 7.0
8.50 9.54 8.63 3.26 5.18 61.40 10.9 5.5
9.75 10.64 9.62 3.65 5.82 55.08 12.8 5.1
Center Thickness : 0.5mm Edge Thickness : 0.5mm Diameter Ranges : 0.5mm

 Clex 1.59 Polycarbonate Spheric Lens 80mm

 Material : 1.59 Index Resin (Nd=1.586, Abbe value=32, Specific gravity=1.20)

CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta : 40mm)
Sag
(sagitta : 50mm)
Radius Radius
1.586 1.530
0.50 0.81 0.73 0.27 0.43 726.03 146.50 7.3 12.4 80
2.50 2.82 2.55 0.96 1.50 207.84 93.76 7.0 13.0
4.25 4.81 4.35 1.63 2.56 121.84 6.5 9.8
6.00 6.52 5.90 2.22 3.49 89.83 7.6 8.2
8.50 9.38 8.48 3.21 5.08 62.50 10.9 6.8
Center Thickness : 0.5mm Edge Thickness : 0.5mm Diameter Ranges : 0.5mm

Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex