Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex
home > products > ophthalmic lens >semi-finished LENS
Optical Plastic Lens SEMI-FINISHED LENS

 1.67 Spheric Lens

 Material : 1.67 Index Resin (Ne=1.665, Abbe value=32, Specific gravity=1.35)
CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
sDia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta:40mm)
Sag
(sagitta:50mm)
Radius
Radius
1.665 1.530
0.50 0.55 0.44 0.17 0.26 1,210.14 91.50  7.9 14.6 70/75
1.00 1.23 0.98 0.37 0.58 539.23  6.5 12.8
2.00 2.47 1.97 0.74 1.16 269.14  6.5 11.8
3.00 3.51 2.80 1.05 1.64 189.50  6.5 10.2
4.00 4.65 3.70 1.39 2.18 143.08  7.1 10.1
5.00 5.82 4.64 1.74 2.73 114.31  7.5 9.1
6.00 6.98 5.56 2.09 3.29 95.24  8.7 9.0
7.00 8.24 6.57 2.47 3.89 80.71 111.70  8.9 6.3
8.00 9.16 7.30 2.75 4.34 72.60 10.1 6.2
9.00 11.94 9.51 3.61 5.75 55.71 90.50 12.9 6.3
10.00 12.98 10.35 3.94 6.30 51.23 14.5 6.7
11.00 14.07 11.21 4.29 6.90 47.26 16.8 6.8 65
Center Thickness : 0.5mm Edge Thickness : 0.5mm Diameter Ranges : 0.5mm

Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex