Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex
home > products > ophthalmic lens >semi-finished LENS
Optical Plastic Lens SEMI-FINISHED LENS

 1.60 Spheric HIR Lens

 Material : 1.60 Index Resin (Ne=1.598, Abbe value=41, Specific gravity=1.30)
CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta:40mm)
Sag
(sagitta:50mm)
Radius
Radius
1.597 1.530
  0.50 0.51 0.45 0.17 0.27 1,175.06 90.50 8.2 14.6 70/75
  1.00 1.17 1.04 0.39 0.61 511.52 8.2 13.5
  2.00 2.25 2.00 0.75 1.17 265.54 8.2 13.3
  3.00 3.28 2.90 1.09 1.71 182.53 8.2 11.9
  4.00 4.36 3.86 1.45 2.27 137.16 8.2 10.4
  5.00 5.50 4.88 1.83 2.87 108.70 9.2 10.7
  6.00 6.61 5.86 2.20 3.46 90.51 8.9 8.7
  7.00 7.56 6.70 2.52 3.97 79.13 10.2 9.1
  8.00 8.91 7.90 2.98 4.72 67.10 11.8 9.1
  9.00 10.68 9.46 3.59 5.72 56.01 13.2 8.0
10.00 11.50 10.19 3.88 6.20 51.99 14.0 7.0
12.00 13.56 12.02 4.62 7.46 44.10 90.22 15.0 6.6  65
Center Thickness:0.5mm Edge Thickness:0.5mm Diameter Ranges:0.5mm

Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex