Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex
home > products > ophthalmic lens >semi-finished LENS
Optical Plastic Lens SEMI-FINISHED LENS

 1.56 Photochromic Spheric Lens(Brown/Grey/Orange Grey)

Material : 1.55 Index Resin (Ne=1.549, Abbe value=43, Specific gravity=1.14)
Color : Brown, Grey, Orange Grey
CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta:40mm)
Sag
(sagitta:50mm)
Radius Radius
1.549 1.530
0.50 0.49 0.48 0.18 0.28 1,112.77 124.50 7.5 12.0 70
1.00 1.11 1.07 0.40 0.63 494.40 7.5 11.2
2.00 2.06 1.99 0.75 1.17 266.84 7.5 10.2
3.00 3.01 2.91 1.09 1.71 182.23 7.5 9.2
4.00 3.83 3.70 1.39 2.17 143.29 8.5 9.3
5.00 5.33 5.14 1.93 3.03 103.09 9.5 7.5
6.00 5.87 5.66 2.13 3.35 93.56 9.5 7.8
7.00 7.48 7.22 2.72 4.29 73.43 9.3 6.0
8.00 8.16 7.87 2.97 4.70 67.32 10.6 5.7
9.00 9.40 9.08 3.44 5.47 58.39 13.0 6.3
10.00 10.42 10.06 3.83 6.11 52.68 13.5 5.3
Center Thickness : 0.5mm Edge Thickness : 0.5mm Diameter Ranges : 0.5mm

Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex