Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex
home > products > ophthalmic lens >semi-finished LENS
Optical Plastic Lens SEMI-FINISHED LENS

 1.56 Blue Ray Cut Spheric Lens

 Material : 1.56 Index Resin (Ne=1.549, Abbe value=38, Specific gravity=1.28)
CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta:40mm)
Sag
(sagitta:50mm)
Radius
Radius
1.549 1.530
0.50 0.57 0.55 0.21 0.32 964.00 95.00 9.2 14.5 70
1.00 1.12 1.08 0.41 0.64 490.00 9.2 14.4
2.00 2.15 2.08 0.78 1.22 255.38 9.9 14.0
3.00 3.10 2.99 1.12 1.76 177.22 9.9 12.7
4.00 4.10 3.96 1.48 2.33 134.00 10.0 11.5
5.00 5.05 4.87 1.83 2.87 108.80 10.9 11.0
6.00 6.10 5.89 2.21 3.48 89.98 80.00 8.6 9.0
7.00 7.12 6.88 2.59 4.08 77.06 9.8 8.6
8.00 8.38 8.09 3.05 4.84 65.50 68.90 9.6 8.5
9.00 9.80 9.46 3.59 5.72 56.00 11.2 8.4
10.00 10.30 9.94 3.78 6.03 53.30 61.55 11.5 7.5
12.00 12.23 11.80 4.53 7.31 44.90 15.3 7.3
Center Thickness:0.5mm Edge Thickness:0.5mm Diameter Ranges:0.5mm

 

 1.56 Blue Ray Cut Spheric Lens D75mm

 Material : 1.56 Index Resin (Ne=1.549, Abbe value=38, Specific gravity=1.28)
CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta:40mm)
Sag
(sagitta:50mm)
Radius
Radius
1.549 1.530
0.50 0.57 0.55 0.21 0.32 964.00 90.50 8.9 16.2 75
1.00 1.51 1.46 0.55 0.86 363.50 8.8 15.3
2.00 2.34 2.26 0.85 1.33 234.91 8.8 14.0
3.00 3.71 3.58 1.34 2.11 148.00 8.8 12.6
4.00 4.86 4.69 1.76 2.76 113.00 8.9 10.7
5.00 5.87 5.66 2.13 3.34 93.60 9.0 9.5
6.00 6.90 6.66 2.51 3.95 79.55 9.8 8.9
7.00 7.99 7.72 2.91 4.60 68.69 10.9 8.2
8.00 8.87 8.56 3.24 5.14 61.90 12.5 8.0
Center Thickness:0.5mm Edge Thickness:0.5mm Diameter Ranges:0.5mm

Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex