Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex
home > products > ophthalmic lens >semi-finished LENS
Optical Plastic Lens SEMI-FINISHED LENS

 1.499 Spheric Lens

 Material : 1.499 Index Resin (Ne=1.499, Abbe value=58, Specific gravity=1.32)
CONVEX SURFACE CONCAVE SURFACE C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta : 40§®)
Sag
(sagitta : 50§®)
Radius Radius
1.499 1.530
0.50 0.52 0.55 0.21 0.33 957.69 95.00 9.2 14.5 70
1.00 1.37 1.46 0.55 0.86 363.50 9.2 14.4
2.00 2.12 2.26 0.85 1.33 234.91 9.9 14.0
3.00 3.33 3.53 1.33 2.08 150.00 9.9 12.7
4.00 4.34 4.61 1.73 2.71 115.00 10.0 11.5
5.00 5.30 5.63 2.11 3.33 94.14 10.9 11.0
6.00 6.24 6.63 2.49 3.93 79.94 80.00 8.6 9.0
7.00 7.25 7.70 2.90 4.59 68.85 9.8 8.6
8.00 8.06 8.56 3.24 5.14 61.90 68.90 9.6 8.5
9.00 9.08 9.64 3.66 5.84 54.97 11.2 8.4
10.00 10.31 10.95 4.18 6.71 48.40 61.55 11.5 7.5
12.00 12.05 12.80 4.95 8.04 41.40 15.3 7.3
Center Thickness:0.5mm Edge Thickness:0.5mm Diameter Ranges:0.5mm

Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex