Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex
home > products > ophthalmic lens >semi-finished LENS
Optical Plastic Lens SEMI-FINISHED LENS

 1.499 Aspheric Lens

 Material : 1.499 Index Resin (Ne=1.499, Abbe value=58, Specific gravity=1.32)
CONVEX SURFACE CONCAVE SURFACE C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal Curve True Curve Sag Sag Radius Radius
1.499 1.530 (sagitta : 40§®) (sagitta : 50§®)
0.75 0.76 0.81 0.30 0.48 655.26 164.30 13.6 16.5 75
1.25 1.35 1.44 0.54 0.84 368.89 11.7 14.0
2.00 1.98 2.11 0.79 1.24 251.52 11.4 12.4
2.75 2.75 2.92 1.09 1.71 181.75 11.1 11.5
3.50 3.54 3.76 1.41 2.21 141.08 9.1 8.4
4.75 4.80 5.10 1.91 3.01 103.97 99.00 7.5 8.1 70
5.50 5.48 5.82 2.19 3.44 91.04 8.6 8.3
6.00 5.96 6.33 2.38 3.75 83.70 8.6 8.0
7.00 6.97 7.41 2.79 4.41 71.55 123.20 11.8 8.2
8.00 7.71 8.19 3.09 4.90 64.68 11.7 7.4
Center Thickness:0.5mm Edge Thickness:0.5mm Diameter Ranges:0.5mm

Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex