Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex
home > products > ophthalmic lens >semi-finished LENS
Optical Plastic Lens SEMI-FINISHED LENS

 1.499 Spheric Lens D75mm

 Material : 1.499 Index Resin (Ne=1.499, Abbe value=58, Specific gravity=1.32)
CONVEX SURFACE CONCAVE
SURFACE
C.T
(mm)
E.T
(mm)
Dia
(mm)
Nominal
Curve
True
Curve
Sag
(sagitta:40mm)
Sag
(sagitta:50mm)
Radius
Radius
1.499 1.530
  0.50 0.42 0.45 0.17 0.27 1,175.06 90.50 9.7 16.9 75
  1.00 1.28 1.36 0.51 0.80 390.91 9.2 15.2
  2.00 2.05 2.18 0.82 1.28 242.83 9.8 14.7
  3.00 3.24 3.44 1.29 2.02 154.18 9.9 13.2
  4.00 4.30 4.57 1.71 2.69 115.98 9.9 10.5
  5.00 5.25 5.57 2.09 3.29 95.10 10.9 11.2
  6.00 6.24 6.63 2.49 3.93 80.00 80.00 8.5 8.8
  7.00 7.25 7.70 2.90 4.60 68.80 9.8 8.2
  8.00 8.05 8.56 3.23 5.13 61.95 68.90 9.7 8.1
Center Thickness:0.5mm Edge Thickness:0.5mm Diameter Ranges:0.5mm

Korea Optical Lens manufacturer, Optical Plastic Lens, Progressive Lens, Spheric Lens, Aspheric Lens |Clex